Society
Organizational Chart

Teachers
Principal
|
Principle
|
|||
|---|---|---|---|
| Name | Qualification | ||
| Mrs. Geeta Deshmukh | MA B.Ed. | ||
Teachers
| PRT | |||
| Name | Qualification | Name | Qualification |
| Mrs. Abha Mishra | MA, B.Ed. | Mrs. Shraddha Nema | B.Sc., B.Ed. |
| Mrs. Rusha Karmarkar | BA, B.Ed. | Ms. Palak Dhariwal | M. Com, D. El. Ed. |
| Mrs.Vaishali Hardeniya | MA. B.Ed | Ms. Zeba Zafar Khan | B. Com, B. Ed. |
| Mrs. Mehjabi Hussain | MA, B.Ed. | Ms. Gurleen Juneja | MSW, D. El. Ed. |
| Mrs. Gayatri Saxena | MA, B.Ed. | Mrs. Archana Deshmukh | MA, B.Ed. |
| Mrs. Ashwini Deshpande | MA, B.Ed. | Ms. Bhanupriya Nagar | MA, B. Ed. |
| Mrs. Taruna Jain | M. Com, D. El. Ed. | Mrs. Sandhya Shamra | BA, D.El.Ed |
| Mrs. Gouri Deshmukh | B.S.L., D.El.Ed. | Mrs. Poonam Khatri | BA, D.Ed. |
| Mrs. Manjeet Kaur Arora | M.A. B.Ed. | Mrs. Arti Choudhary | B. Com, D. Ed. |
| Mrs. Pallavi Deshmukh | BA, B.Ed. | Mrs. Jagruti Deshmukh | BA, D.Ed. |
| Mrs. Sucheta Chourasiya | MA, B.Ed. | Mrs. Hemshree Sabnis | MA, B. Ed. |
| TGT | |||
| Name | Qualification | Name | Qualification |
| Mrs. Jaya Deshmukh | B.Sc., LLB, D.El.Ed. | Mrs. Rani Shashtri | MA, B.Ed. |
| Ms. Abhilasha Singh Parmar | BE, B.Ed. | Mr. Nem Kumar Jain | B. Sc., D. El. Ed. |
| Mr. Hari Singh Panwar | B. Com., B.Ed. | Mrs. Trupti Deshpande | MA, B.Ed. |
| Mrs. Keerti Shukla | M.Com, B.Ed. | Mrs. Bindu Gandhi | MA, B.Ed. |
| Mrs. Ishrat Sheikh | M.A. B.Ed. | Mrs. Kriti Chhabra | M.Com., B.Ed. |
| Mrs. Sapna Pawar | B.Sc., B.Ed. | Mr. Devendra Yadav | BCA, D.El.Ed. |
| PGT | |||
| Name | Qualification | Name | Qualification |
| Mrs. Namita Gupta | M.Sc., M.Ed. | Mr. Santosh Balchandani | M.Sc., B.Ed. |
| Miss Namita Gangwani | M.Com., B.Ed. | Mr. Gautam Choursiya | M.Com, B.Ed. |
| Mrs.Vandana Tiwari | MA, B.Ed. | ||
| Mr. Rohit Soni | M.Sc., B.Ed. | Mr. Rajneesh Jain | B.Com., MA, B.Ed. |
| Mrs. Swati Deshmukh | M.Sc., B.Ed. | Mr. Prasoon Shrivastava | M.Sc., B.Ed. |
| Mrs. Jaya Deshmukh | MA, B. Ed. | ||
|
Sport Teacher
|
|||
|---|---|---|---|
| Name | Qualification | Name | Qualification |
| Deepak Bhagwat | MA BPED | Dhirendra Deshmukh | B.Com BPED |
|
Activity Teachers
|
|||
|---|---|---|---|
| Name | Qualification | Name | Qualification |
| Nitin Sanas | MA Music | Varsha Shrivastava | M.Com |
| Yogini Deshmukh | BA Fine Art | ||
|
Activity Teachers
|
|||
|---|---|---|---|
| Name | Qualification | Name | Qualification |
| Nitin Sanas | MA Music | Varsha Shrivastava | M.Com |
| Yogini Deshmukh | BA Fine Art | ||
|
Librarian
|
|||
|---|---|---|---|
| Name | Qualification | ||
| Jayshree Deshmukh | MA M Lib | ||